support@evpk.plus
如何加入通讯录?
请至您的邮箱介面找到通讯录后
点击新增联络人,把以上邮箱地址
贴到对应栏位并保存即可。
EV扑克 │ ★★★★★
GGPoker亚洲旗舰站
Brazil’s most beloved live tournament series is now online
and ready for everyone to join the fun!
KSOP BRAZIL GGPoker is Brazil’s top poker circuit held in iconic cities like Rio, Sao Paulo, Balneario Camboriu, and Fortaleza. Catering to all types of players, from beginners to seasoned pros, KSOP has built Brazil’s most vibrant poker community and made a name as the top series in LATAM.
- Felipe Mojave Ramos
Date October 7th
Buy-In $54
GTD $1,000,000
Date October 14th
Buy-In $25
GTD $500,000
Date October 21st
Buy-In $215
GTD $1,500,000
Date | Time (China) | EVENT | Buy-In | GTD |
---|---|---|---|---|
10/7 | 05:00 | #1: $250 Carnaval Festival Kick-Off | $250 | $500,000 |
10/7 | 06:00 | #2: $54 Brasileirinho Mystery Millionaire [Final Stage] | $54 | $1,000,000 |
10/8 | 05:00 | #3: $400 Mega Stack Fortaleza | $400 | $250,000 |
10/9 | 05:00 | #4: $1,050 Joga Bonito Showdown [HR] | $1,050 | $250,000 |
10/10 | 05:00 | #5: $55 Omaholic Festa 5 Card KO | $55 | $50,000 |
10/11 | 05:00 | #6: $110 Sao Paulo Concrete Jungle [Bounty 6-Max] | $110 | $200,000 |
10/12 | 05:00 | #7: $300 Kings Turbo Copacabana | $300 | $50,000 |
10/13 | 05:00 | #8: $215 Amazon Monster KO | $215 | $250,000 |
10/14 | 05:00 | #9: $525 Mystery Bounty Gigante | $525 | $500,000 |
10/14 | 06:00 | #10: $25 Mini Main Event do Povo [Final Day] | $25 | $500,000 |
10/15 | 05:00 | #11: $55 Omaholic 5 Card Folia | $55 | $50,000 |
10/16 | 05:00 | #12: $2,500 Ultra High Roller | $2,500 | $250,000 |
10/17 | 05:00 | #13: $108 Mega Stack Balneario Beach | $108 | $150,000 |
10/18 | 05:00 | #14: $220 Rio De Janeiro World Wonder [Bounty 7-Max] | $220 | $250,000 |
10/19 | 05:00 | #15: $300 Kings Turbo Ipanema | $300 | $50,000 |
10/20 | 05:00 | #16: $108 Omaholic Monster KO Caipirinha Time | $108 | $50,000 |
10/21 | 05:00 | #17: $55 Last Chance Turbo Saideira [Bounty] | $55 | $250,000 |
10/21 | 06:00 | #18: $215 Main Event [Final Day] | $215 | $1,500,000 |
Date | Time (China) | EVENT | Buy-In | GTD |
---|---|---|---|---|
10/7 | 00:00 | KSOP Series: $88 Sunday Copa Eights | $88 | $100,000 |
10/7 | 01:30 | KSOP Series: $215 Sunday Amazonia Bounty Big Game | $215 | $250,000 |
10/7 | 02:00 | KSOP Series: $525 Sunday Golden Coast Deepstack HR | $525 | $50,000 |
10/7 | 02:00 | KSOP Series: $55 Sunday Golden Coast Deepstack | $55 | $100,000 |
10/7 | 02:30 | KSOP Series: $108 Sunday Rio Freezeout Bounty | $108 | $100,000 |
10/7 | 03:00 | KSOP Series: $250 Sunday Grande Main Event | $250 | $250,000 |
10/7 | 03:00 | KSOP Series: $25 Sunday Mini Grande Main | $25 | $100,000 |
10/7 | 03:30 | KSOP Series: $32 Sunday Bounty King Carnaval | $32 | $125,000 |
10/7 | 04:30 | KSOP Series: $150 Sunday Omaholic Fortaleza Bounty | $150 | $50,000 |
10/7 | 05:30 | KSOP Series: $108 Sunday Bounty Bonanza HR [Big Bounties] | $108 | $50,000 |
10/7 | 05:30 | KSOP Series: $15 Sunday Bounty Bonanza [Big Bounties] | $15 | $50,000 |
10/7 | 06:00 | KSOP Series: $66 Sunday Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/7 | 06:00 | #2: $54 Brasileirinho Mystery Millionaire [Final Stage] | $54 | $1,000,000 |
10/7 | 07:00 | KSOP Series: $30 Sunday Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/7 | 08:00 | KSOP Series: $525 Sunday Late Night HR Special | $525 | $50,000 |
10/7 | 08:00 | KSOP Series: $50 Sunday Late Night Special | $50 | $15,000 |
10/7 | 08:30 | KSOP Series: $150 Sunday Noite Carioca Bounty Big Game | $150 | $30,000 |
10/7 | 08:30 | KSOP Series: $25 Sunday Noite Carioca Bounty Big Game | $25 | $30,000 |
10/7 | 09:00 | KSOP Series: $215 Sunday Omaholic Bounty Turbo [5-Card] | $215 | $15,000 |
10/7 | 10:00 | KSOP Series: $50 Sunday Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/7 | 10:30 | KSOP Series: $108 Speed Racer Bounty Finale [10 BB] | $108 | $10,000 |
10/8 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/8 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/8 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/8 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/8 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/8 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/8 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/8 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/8 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/8 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/8 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/8 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/8 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/8 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/8 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/9 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/9 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/9 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/9 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/9 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/9 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/9 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/9 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/9 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/9 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/9 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/9 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/9 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/9 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/9 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/10 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/10 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/10 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/10 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/10 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/10 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/10 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/10 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/10 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/10 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/10 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/10 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/10 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/10 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/10 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/11 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/11 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/11 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/11 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/11 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/11 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/11 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/11 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/11 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/11 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/11 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/11 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/11 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/11 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/11 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/12 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/12 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/12 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/12 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/12 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/12 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/12 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/12 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/12 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/12 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/12 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/12 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/12 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/12 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/12 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/13 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/13 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/13 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/13 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/13 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/13 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/13 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/13 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/13 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/13 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/13 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/14 | 00:00 | KSOP Series: $88 Sunday Copa Eights | $88 | $100,000 |
10/14 | 01:30 | KSOP Series: $215 Sunday Amazonia Bounty Big Game | $215 | $250,000 |
10/14 | 02:00 | KSOP Series: $525 Sunday Golden Coast Deepstack HR | $525 | $50,000 |
10/14 | 02:00 | KSOP Series: $55 Sunday Golden Coast Deepstack | $55 | $100,000 |
10/14 | 02:30 | KSOP Series: $108 Sunday Rio Freezeout Bounty | $108 | $100,000 |
10/14 | 03:00 | KSOP Series: $250 Sunday Grande Main Event | $250 | $250,000 |
10/14 | 03:00 | KSOP Series: $25 Sunday Mini Grande Main | $25 | $100,000 |
10/14 | 03:30 | KSOP Series: $32 Sunday Bounty King Carnaval | $32 | $125,000 |
10/14 | 04:30 | KSOP Series: $150 Sunday Omaholic Fortaleza Bounty | $150 | $50,000 |
10/14 | 05:30 | KSOP Series: $108 Sunday Bounty Bonanza HR [Big Bounties] | $108 | $50,000 |
10/14 | 05:30 | KSOP Series: $15 Sunday Bounty Bonanza [Big Bounties] | $15 | $50,000 |
10/14 | 06:00 | KSOP Series: $66 Sunday Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/14 | 06:00 | #10: $25 Mini Main Event do Povo [Final Day] | $25 | $500,000 |
10/14 | 07:00 | KSOP Series: $30 Sunday Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/14 | 08:00 | KSOP Series: $525 Sunday Late Night HR Special | $525 | $50,000 |
10/14 | 08:00 | KSOP Series: $50 Sunday Late Night Special | $50 | $15,000 |
10/14 | 08:30 | KSOP Series: $150 Sunday Noite Carioca Bounty Big Game | $150 | $30,000 |
10/14 | 08:30 | KSOP Series: $25 Sunday Noite Carioca Bounty Big Game | $25 | $30,000 |
10/14 | 09:00 | KSOP Series: $215 Sunday Omaholic Bounty Turbo [5-Card] | $215 | $15,000 |
10/14 | 10:00 | KSOP Series: $50 Sunday Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/14 | 10:30 | KSOP Series: $108 Speed Racer Bounty Finale [10 BB] | $108 | $10,000 |
10/15 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/15 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/15 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/15 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/15 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/15 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/15 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/15 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/15 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/15 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/15 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/15 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/15 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/15 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/15 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/16 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/16 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/16 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/16 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/16 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/16 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/16 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/16 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/16 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/16 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/16 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/16 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/16 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/16 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/16 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/17 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/17 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/17 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/17 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/17 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/17 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/17 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/17 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/17 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/17 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/17 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/17 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/17 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/17 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/17 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/18 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/18 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/18 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/18 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/18 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/18 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/18 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/18 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/18 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/18 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/18 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/18 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/18 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/18 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/18 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/19 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/19 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/19 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/19 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/19 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/19 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/19 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/19 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/19 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/19 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/19 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/19 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/19 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/19 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/19 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/20 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/20 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/20 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/20 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/20 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/20 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/20 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/20 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/20 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/20 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/20 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/21 | 00:00 | KSOP Series: $88 Sunday Copa Eights | $88 | $100,000 |
10/21 | 01:30 | KSOP Series: $215 Sunday Amazonia Bounty Big Game | $215 | $250,000 |
10/21 | 02:00 | KSOP Series: $525 Sunday Golden Coast Deepstack HR | $525 | $50,000 |
10/21 | 02:00 | KSOP Series: $55 Sunday Golden Coast Deepstack | $55 | $100,000 |
10/21 | 02:30 | KSOP Series: $108 Sunday Rio Freezeout Bounty | $108 | $100,000 |
10/21 | 03:00 | KSOP Series: $250 Sunday Grande Main Event | $250 | $250,000 |
10/21 | 03:00 | KSOP Series: $25 Sunday Mini Grande Main | $25 | $100,000 |
10/21 | 03:30 | KSOP Series: $32 Sunday Bounty King Carnaval | $32 | $125,000 |
10/21 | 04:30 | KSOP Series: $150 Sunday Omaholic Fortaleza Bounty | $150 | $50,000 |
10/21 | 05:30 | KSOP Series: $108 Sunday Bounty Bonanza HR [Big Bounties] | $108 | $50,000 |
10/21 | 05:30 | KSOP Series: $15 Sunday Bounty Bonanza [Big Bounties] | $15 | $50,000 |
10/21 | 06:00 | KSOP Series: $66 Sunday Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/21 | 06:00 | #18: $215 Main Event [Final Day] | $215 | $1,500,000 |
10/21 | 07:00 | KSOP Series: $30 Sunday Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/21 | 08:00 | KSOP Series: $525 Sunday Late Night HR Special | $525 | $50,000 |
10/21 | 08:00 | KSOP Series: $50 Sunday Late Night Special | $50 | $15,000 |
10/21 | 08:30 | KSOP Series: $150 Sunday Noite Carioca Bounty Big Game | $150 | $30,000 |
10/21 | 08:30 | KSOP Series: $25 Sunday Noite Carioca Bounty Big Game | $25 | $30,000 |
10/21 | 09:00 | KSOP Series: $215 Sunday Omaholic Bounty Turbo [5-Card] | $215 | $15,000 |
10/21 | 10:00 | KSOP Series: $50 Sunday Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
10/21 | 10:30 | KSOP Series: $108 Speed Racer Bounty Finale [10 BB] | $108 | $10,000 |
10/22 | 01:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
10/22 | 01:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
10/22 | 02:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
10/22 | 03:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
10/22 | 03:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
10/22 | 04:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
10/22 | 04:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
10/22 | 05:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
10/22 | 05:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
10/22 | 06:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
10/22 | 07:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
10/22 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
10/22 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
10/22 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
10/22 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Leaderboard points formula: sqrt(Entrants / Rank) * log(Entrants * (Buy-in without fee))